License Lookup
This page allows you to instantly verify the licensing status and regulatory information of all financial service providers registered with the New Zealand Financial Regulatory Authority (NZFRA). Enter a company name, license number, or keyword to search. Only records matching your criteria will be displayed in real time.
Authoritative Data Source
All information provided on this platform is sourced from the official registry of the New Zealand Financial Regulatory Authority (NZFRA), regularly verified and updated for accuracy and transparency.
Commitment to Compliance
This platform is committed to compliance supervision for the financial sector. All displayed licenses and company information meet New Zealand and international AML/CFT regulations.
Disclaimer
License and compliance data are for public reference only. Business statuses may change in real time. The information does not constitute investment advice or legal opinion.
Reporting and Correction
If you find any inaccuracies or have concerns regarding a listed entity, please report to NZFRA via official channels for prompt verification and correction.
Real-Time Updates
Platform data is synchronized with the latest official announcements and registry updates to ensure the public receives the most current compliance data.
Right of Interpretation
NZFRA reserves the right of final interpretation for all published registry information.
| Company Name | License Number | Type | Status | Issue Date | Expiry Date | Registered Address | Website |
|---|---|---|---|---|---|---|---|
| Global Capital Markets | NZFRA-100200 | Forex | Active | 2023-01-10 | 2026-01-09 | 88 Queen St, Auckland, NZ | www.globalcmltd.com |
| Pacific Remit Limited | NZFRA-100201 | Remittance | Active | 2023-04-08 | 2026-04-07 | 101 Willis St, Wellington, NZ | www.pacificremit.co.nz |
| HarbourX Securities | NZFRA-100202 | Securities | Suspended | 2022-09-19 | 2025-09-18 | 205 Queen St, Auckland, NZ | www.harbourxsec.com |
| Kiwi Pay Exchange | NZFRA-100203 | Exchange | Revoked | 2022-12-15 | 2025-12-14 | 12 The Terrace, Wellington, NZ | www.kiwipayex.co.nz |
| AnchorFX Limited | NZFRA-100204 | Forex | Active | 2023-06-02 | 2026-06-01 | 6 Victoria St, Christchurch, NZ | www.anchorfx.com |
| Blue Lake Payments | NZFRA-100205 | Payment | Active | 2023-03-27 | 2026-03-26 | 34 Albert St, Auckland, NZ | www.bluelakepay.nz |
| Unionwise Capital | NZFRA-100206 | Securities | Expired | 2020-11-12 | 2023-11-11 | 55 Manners St, Wellington, NZ | www.unionwisecap.com |
| Silver Fern Remit | NZFRA-100207 | Remittance | Active | 2023-05-01 | 2026-04-30 | 18 Durham St, Tauranga, NZ | www.silverfernremit.com |
| Aotearoa Markets Ltd | NZFRA-100208 | Forex | Active | 2022-08-22 | 2025-08-21 | 7 Symonds St, Auckland, NZ | www.aotearoamkts.co.nz |
| Vertex Exchange | NZFRA-100209 | Exchange | Suspended | 2021-07-15 | 2024-07-14 | 90 Worcester Blvd, Christchurch, NZ | www.vertexex.co.nz |
| HorizonFX | NZFRA-100210 | Forex | Active | 2023-02-05 | 2026-02-04 | 44 Cuba St, Wellington, NZ | www.horizonfx.com |
| Tasman Pay Ltd | NZFRA-100211 | Payment | Active | 2022-10-12 | 2025-10-11 | 100 Esk St, Invercargill, NZ | www.tasmanpay.co.nz |
| GreenStone Finance | NZFRA-100212 | Securities | Revoked | 2021-12-03 | 2024-12-02 | 212 High St, Christchurch, NZ | www.greenstonefin.com |
| South Island FX | NZFRA-100213 | Forex | Active | 2023-01-23 | 2026-01-22 | 17 George St, Dunedin, NZ | www.southislandfx.co.nz |
| Summit Capital | NZFRA-100214 | Securities | Active | 2023-04-18 | 2026-04-17 | 50 Lambton Quay, Wellington, NZ | www.summitcap.co.nz |
| Zenith Exchange | NZFRA-100215 | Exchange | Expired | 2020-07-25 | 2023-07-24 | 77 Victoria St, Hamilton, NZ | www.zenithex.co.nz |
| Capital Link Ltd | NZFRA-100216 | Payment | Active | 2022-09-07 | 2025-09-06 | 140 Queen St, Auckland, NZ | www.capitallink.co.nz |
| NorthStar Markets | NZFRA-100217 | Forex | Suspended | 2022-06-30 | 2025-06-29 | 19 Hardy St, Nelson, NZ | www.northstarfx.co.nz |
| Aurora Remittance | NZFRA-100218 | Remittance | Active | 2023-03-12 | 2026-03-11 | 1 Lake Rd, Rotorua, NZ | www.auroraremit.com |
| CityGate Securities | NZFRA-100219 | Securities | Active | 2023-05-17 | 2026-05-16 | 88 Hereford St, Christchurch, NZ | www.citygatesec.co.nz |
F.A.Q.
Frequently Asked Questions
Find answers to the most common questions about license search, regulatory compliance, and information verification. For further inquiries, please contact our support team.
Simply enter the company name, license number, or relevant keywords in the search bar. The system will automatically filter and display the latest regulatory and compliance information for the selected entity.
To help users verify the authenticity of information, all licensed entities’ official websites are provided as clickable links, which open in a new window. Please check the website’s domain name and security before proceeding.
If no relevant results appear, the entity may not be licensed by the NZFRA, or the license may have been suspended, revoked, or expired. For clarification, please contact our support team.
If you find incorrect, false, or potentially fraudulent information, please report it immediately using the contact details provided below. We will investigate and handle all reports promptly.
